Milestones
Description | Date | Site | Completed | Milestone |
---|---|---|---|---|
Ordering of equipment | February 1, 2012 | n.a. | ![]() | M1 |
AWS climate monitoring | March 14, 2012 | Mossdale | ![]() | M3 |
AWS climate monitoring | March 20, 2012 | Nidderdale | ![]() | M3 |
AWS climate monitoring | March 28, 2012 | Forest of Bowland | ![]() | M3 |
Site setup | April 10, 2012 | Mossdale | ![]() | M2 |
Site setup | April 11, 2012 | Forest of Bowland | ![]() | M2 |
Site setup | April 16, 2012 | Nidderdale | ![]() | M2 |
Website setup | May 15, 2012 | n.a. | ![]() | M27 |
C flux GHG water monitoring | July 31, 2012 | n.a. | ![]() | M3 |
Peat depth survey | August 31, 2012 | n.a. | ![]() | M7 |
GPR surveys | August 31, 2012 | n.a. | ![]() | M6 |
Vegetation composition | September 15, 2012 | n.a. | ![]() | M13 |
SOC stock assessment | September 25, 2012 | n.a. | ![]() | M8 |
GPR survey analysis | October 31, 2012 | n.a. | ![]() | M9 |
1st draft literature survey | November 13, 2012 | n.a. | ![]() | M4 |
GPR manual survey analysis | December 31, 2012 | n.a. | ![]() | M9 |
Burning | April 7, 2013 | n.a. | ![]() | M11 |
Mowing | April 11, 2013 | n.a. | ![]() | M11 |
2nd draft literature survey | July 31, 2013 | n.a. | ![]() | M5 |
Vegetation survey and growth | October 1, 2013 | n.a. | ![]() | M10 |
DA regression models | January 31, 2014 | n.a. | ![]() | M19 |
1st Cost benefit analysis | January 31, 2014 | n.a. | ![]() | M15 |
Plot level treatments | March 26, 2014 | n.a. | ![]() | M12 |
Crane fly monitoring | May 1, 2014 | n.a. | ![]() | M40 |
Millennia model improvements | July 31, 2014 | n.a. | ![]() | M22 - M26 (till end 2016) |
Peat shrinkage & expansion test (lab) | August 1, 2014 | n.a. | ![]() | M28a |
Peat shrinkage & expansion test (field) | September 1, 2014 | n.a. | ![]() | M28b |
2nd Cost benefit analysis | January 31, 2015 | n.a. | ![]() | M16 |
Crane fly emergence & abundance analysis | March 1, 2015 | n.a. | ![]() | M41 |
3rd Cost benefit analysis | January 31, 2016 | n.a. | ![]() | M17 |
DA BACI | January 31, 2016 | n.a. | ![]() | M20 |
DA regression and BACI final | October 31, 2016 | n.a. | ![]() | M21 |
4th cost benefit analysis | October 31, 2016 | n.a. | ![]() | M18 |
Crane fly model | March 1, 2017 | n.a. | ![]() | M42 |
Crane fly bird model | March 1, 2017 | n.a. | ![]() | M43 |
Showing 35 items